TABLES
>
![]() ![]() ![]() ![]() ![]() |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | ![]() | 15 | 14 | 1 | 0 | 44 | 4 | 7 | 6 | 1 | 0 | 21 | 2 | 8 | 8 | 0 | 0 | 23 | 2 | +40 | 43 | ||
2 | ![]() | ![]() | 16 | 11 | 2 | 3 | 28 | 9 | 9 | 8 | 1 | 0 | 22 | 3 | 7 | 3 | 1 | 3 | 6 | 6 | +19 | 35 | |
3 | ![]() | ![]() | 17 | 10 | 4 | 3 | 31 | 21 | 10 | 7 | 1 | 2 | 19 | 11 | 7 | 3 | 3 | 1 | 12 | 10 | +10 | 34 | |
4 | ![]() | ![]() | 17 | 8 | 2 | 7 | 23 | 27 | 9 | 4 | 2 | 3 | 12 | 14 | 8 | 4 | 0 | 4 | 11 | 13 | -4 | 26 | |
5 | ![]() | ![]() | 16 | 6 | 6 | 4 | 25 | 19 | 8 | 4 | 2 | 2 | 14 | 8 | 8 | 2 | 4 | 2 | 11 | 11 | +6 | 24 | |
6 | ![]() | ![]() | 18 | 7 | 3 | 8 | 24 | 29 | 9 | 4 | 2 | 3 | 12 | 10 | 9 | 3 | 1 | 5 | 12 | 19 | -5 | 24 | |
7 | ![]() | ![]() | 17 | 5 | 4 | 8 | 27 | 30 | 8 | 4 | 1 | 3 | 20 | 14 | 9 | 1 | 3 | 5 | 7 | 16 | -3 | 19 | |
8 | ![]() | ![]() | 18 | 4 | 6 | 8 | 24 | 30 | 9 | 2 | 4 | 3 | 14 | 14 | 9 | 2 | 2 | 5 | 10 | 16 | -6 | 18 | |
9 | ![]() | ![]() | 18 | 4 | 6 | 8 | 19 | 35 | 7 | 2 | 3 | 2 | 7 | 10 | 11 | 2 | 3 | 6 | 12 | 25 | -16 | 18 | |
10 | ![]() | ![]() | 18 | 3 | 6 | 9 | 14 | 35 | 10 | 3 | 3 | 4 | 12 | 14 | 8 | 0 | 3 | 5 | 2 | 21 | -21 | 15 | |
11 | ![]() | ![]() | 17 | 4 | 2 | 11 | 20 | 32 | 8 | 2 | 0 | 6 | 9 | 16 | 9 | 2 | 2 | 5 | 11 | 16 | -12 | 14 | |
12 | ![]() | ![]() | 17 | 3 | 4 | 10 | 18 | 26 | 8 | 2 | 3 | 3 | 10 | 9 | 9 | 1 | 1 | 7 | 8 | 17 | -8 | 13 | |
Championship Round Relegation Round |