TABLES
>
![]() ![]() ![]() ![]() ![]() |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | ![]() | 15 | 11 | 3 | 1 | 31 | 13 | 8 | 6 | 1 | 1 | 15 | 5 | 7 | 5 | 2 | 0 | 16 | 8 | +18 | 36 | ||
2 | ![]() | 17 | 10 | 5 | 2 | 37 | 19 | 8 | 4 | 3 | 1 | 14 | 9 | 9 | 6 | 2 | 1 | 23 | 10 | +18 | 35 | ||
3 | ![]() | 17 | 9 | 6 | 2 | 34 | 16 | 8 | 5 | 3 | 0 | 17 | 6 | 9 | 4 | 3 | 2 | 17 | 10 | +18 | 33 | ||
4 | ![]() | 17 | 9 | 4 | 4 | 23 | 19 | 8 | 4 | 2 | 2 | 10 | 7 | 9 | 5 | 2 | 2 | 13 | 12 | +4 | 31 | ||
5 | ![]() | ![]() | 17 | 8 | 4 | 5 | 27 | 21 | 8 | 4 | 2 | 2 | 11 | 7 | 9 | 4 | 2 | 3 | 16 | 14 | +6 | 28 | |
6 | ![]() | ![]() | 17 | 8 | 4 | 5 | 26 | 26 | 9 | 5 | 3 | 1 | 15 | 10 | 8 | 3 | 1 | 4 | 11 | 16 | +0 | 28 | |
7 | ![]() | ![]() | 17 | 8 | 3 | 6 | 29 | 25 | 8 | 5 | 1 | 2 | 16 | 12 | 9 | 3 | 2 | 4 | 13 | 13 | +4 | 27 | |
8 | ![]() | ![]() | 17 | 7 | 5 | 5 | 27 | 21 | 8 | 4 | 2 | 2 | 12 | 8 | 9 | 3 | 3 | 3 | 15 | 13 | +6 | 26 | |
9 | ![]() | ![]() | 17 | 6 | 7 | 4 | 24 | 22 | 9 | 4 | 3 | 2 | 14 | 13 | 8 | 2 | 4 | 2 | 10 | 9 | +2 | 25 | |
10 | ![]() | ![]() | 17 | 6 | 7 | 4 | 27 | 26 | 8 | 3 | 4 | 1 | 13 | 12 | 9 | 3 | 3 | 3 | 14 | 14 | +1 | 25 | |
11 | ![]() | ![]() | 16 | 7 | 2 | 7 | 36 | 19 | 8 | 4 | 1 | 3 | 20 | 11 | 8 | 3 | 1 | 4 | 16 | 8 | +17 | 23 | |
12 | ![]() | ![]() | 17 | 7 | 2 | 8 | 32 | 32 | 9 | 7 | 1 | 1 | 26 | 16 | 8 | 0 | 1 | 7 | 6 | 16 | +0 | 23 | |
13 | ![]() | 17 | 6 | 4 | 7 | 21 | 22 | 9 | 4 | 1 | 4 | 13 | 14 | 8 | 2 | 3 | 3 | 8 | 8 | -1 | 22 | ||
14 | ![]() | 17 | 5 | 5 | 7 | 22 | 30 | 9 | 3 | 2 | 4 | 13 | 17 | 8 | 2 | 3 | 3 | 9 | 13 | -8 | 20 | ||
15 | ![]() | ![]() | 16 | 3 | 7 | 6 | 14 | 21 | 8 | 2 | 4 | 2 | 9 | 8 | 8 | 1 | 3 | 4 | 5 | 13 | -7 | 16 | |
16 | ![]() | ![]() | 17 | 3 | 7 | 7 | 18 | 26 | 9 | 1 | 4 | 4 | 7 | 15 | 8 | 2 | 3 | 3 | 11 | 11 | -8 | 16 | |
17 | ![]() | 17 | 3 | 5 | 9 | 21 | 37 | 9 | 2 | 3 | 4 | 11 | 15 | 8 | 1 | 2 | 5 | 10 | 22 | -16 | 14 | ||
18 | ![]() | ![]() | 17 | 3 | 3 | 11 | 27 | 40 | 8 | 1 | 1 | 6 | 12 | 20 | 9 | 2 | 2 | 5 | 15 | 20 | -13 | 12 | |
19 | ![]() | ![]() | 17 | 2 | 6 | 9 | 16 | 32 | 9 | 0 | 4 | 5 | 6 | 16 | 8 | 2 | 2 | 4 | 10 | 16 | -16 | 12 | |
20 | ![]() | 17 | 1 | 3 | 13 | 11 | 36 | 8 | 1 | 1 | 6 | 7 | 21 | 9 | 0 | 2 | 7 | 4 | 15 | -25 | 6 | ||
UEFA Champions League UEFA Europa League Relegation |