TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Leeds United | 26 | 15 | 8 | 3 | 48 | 19 | 13 | 10 | 2 | 1 | 30 | 7 | 13 | 5 | 6 | 2 | 18 | 12 | +29 | 53 | ||
2 | Burnley | 26 | 14 | 10 | 2 | 31 | 9 | 12 | 6 | 6 | 0 | 15 | 4 | 14 | 8 | 4 | 2 | 16 | 5 | +22 | 52 | ||
3 | Sheffield United | 26 | 16 | 6 | 4 | 36 | 17 | 12 | 9 | 2 | 1 | 17 | 5 | 14 | 7 | 4 | 3 | 19 | 12 | +19 | 52 | ||
4 | Sunderland | 25 | 13 | 8 | 4 | 38 | 22 | 12 | 8 | 4 | 0 | 21 | 8 | 13 | 5 | 4 | 4 | 17 | 14 | +16 | 47 | ||
5 | Middlesbrough | 26 | 11 | 8 | 7 | 43 | 32 | 14 | 6 | 5 | 3 | 20 | 15 | 12 | 5 | 3 | 4 | 23 | 17 | +11 | 41 | ||
6 | West Bromwich Albion | 26 | 9 | 13 | 4 | 32 | 21 | 12 | 5 | 6 | 1 | 13 | 6 | 14 | 4 | 7 | 3 | 19 | 15 | +11 | 40 | ||
7 | Blackburn Rovers | 25 | 11 | 6 | 8 | 28 | 23 | 13 | 7 | 2 | 4 | 17 | 11 | 12 | 4 | 4 | 4 | 11 | 12 | +5 | 39 | ||
8 | Bristol City | 26 | 9 | 10 | 7 | 33 | 30 | 13 | 6 | 5 | 2 | 19 | 10 | 13 | 3 | 5 | 5 | 14 | 20 | +3 | 37 | ||
9 | Watford | 25 | 11 | 4 | 10 | 35 | 36 | 13 | 9 | 2 | 2 | 19 | 10 | 12 | 2 | 2 | 8 | 16 | 26 | -1 | 37 | ||
10 | Sheffield Wednesday | 26 | 10 | 7 | 9 | 38 | 40 | 14 | 5 | 5 | 4 | 22 | 20 | 12 | 5 | 2 | 5 | 16 | 20 | -2 | 37 | ||
11 | Norwich City | 26 | 9 | 9 | 8 | 43 | 37 | 13 | 6 | 5 | 2 | 31 | 18 | 13 | 3 | 4 | 6 | 12 | 19 | +6 | 36 | ||
12 | Swansea City | 26 | 9 | 7 | 10 | 30 | 30 | 13 | 5 | 5 | 3 | 20 | 14 | 13 | 4 | 2 | 7 | 10 | 16 | +0 | 34 | ||
13 | Millwall | 25 | 7 | 9 | 9 | 24 | 23 | 13 | 6 | 2 | 5 | 14 | 10 | 12 | 1 | 7 | 4 | 10 | 13 | +1 | 30 | ||
14 | Preston North End | 26 | 6 | 12 | 8 | 28 | 34 | 14 | 5 | 7 | 2 | 16 | 12 | 12 | 1 | 5 | 6 | 12 | 22 | -6 | 30 | ||
15 | Coventry City | 26 | 7 | 8 | 11 | 34 | 37 | 12 | 5 | 3 | 4 | 22 | 16 | 14 | 2 | 5 | 7 | 12 | 21 | -3 | 29 | ||
16 | Queens Park Rangers | 25 | 6 | 11 | 8 | 27 | 33 | 13 | 4 | 5 | 4 | 18 | 18 | 12 | 2 | 6 | 4 | 9 | 15 | -6 | 29 | ||
17 | Oxford United | 25 | 7 | 7 | 11 | 28 | 40 | 13 | 6 | 4 | 3 | 19 | 17 | 12 | 1 | 3 | 8 | 9 | 23 | -12 | 28 | ||
18 | Derby County | 26 | 7 | 6 | 13 | 31 | 35 | 12 | 6 | 2 | 4 | 19 | 11 | 14 | 1 | 4 | 9 | 12 | 24 | -4 | 27 | ||
19 | Stoke City | 26 | 6 | 9 | 11 | 24 | 32 | 14 | 4 | 6 | 4 | 18 | 17 | 12 | 2 | 3 | 7 | 6 | 15 | -8 | 27 | ||
20 | Luton Town | 25 | 7 | 4 | 14 | 26 | 42 | 13 | 6 | 3 | 4 | 18 | 16 | 12 | 1 | 1 | 10 | 8 | 26 | -16 | 25 | ||
21 | Portsmouth | 23 | 5 | 8 | 10 | 30 | 40 | 11 | 4 | 4 | 3 | 17 | 11 | 12 | 1 | 4 | 7 | 13 | 29 | -10 | 23 | ||
22 | Hull City | 26 | 5 | 8 | 13 | 25 | 36 | 14 | 2 | 6 | 6 | 14 | 18 | 12 | 3 | 2 | 7 | 11 | 18 | -11 | 23 | ||
23 | Cardiff City | 25 | 5 | 8 | 12 | 25 | 40 | 12 | 4 | 1 | 7 | 12 | 17 | 13 | 1 | 7 | 5 | 13 | 23 | -15 | 23 | ||
24 | Plymouth Argyle | 25 | 4 | 8 | 13 | 24 | 53 | 11 | 4 | 5 | 2 | 21 | 18 | 14 | 0 | 3 | 11 | 3 | 35 | -29 | 20 | ||
Promotion Promotion Play-off Relegation |