TABLES
>
![]() ![]() ![]() ![]() ![]() |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | ![]() | ![]() | 17 | 12 | 2 | 3 | 26 | 12 | 8 | 6 | 0 | 2 | 12 | 6 | 9 | 6 | 2 | 1 | 14 | 6 | +14 | 38 | |
2 | ![]() | ![]() | 16 | 12 | 1 | 3 | 39 | 17 | 7 | 6 | 0 | 1 | 22 | 9 | 9 | 6 | 1 | 2 | 17 | 8 | +22 | 37 | |
3 | ![]() | 15 | 10 | 4 | 1 | 40 | 15 | 8 | 5 | 2 | 1 | 19 | 10 | 7 | 5 | 2 | 0 | 21 | 5 | +25 | 34 | ||
4 | ![]() | ![]() | 17 | 11 | 1 | 5 | 32 | 24 | 8 | 6 | 1 | 1 | 17 | 12 | 9 | 5 | 0 | 4 | 15 | 12 | +8 | 34 | |
5 | ![]() | ![]() | 15 | 9 | 4 | 2 | 28 | 11 | 7 | 5 | 2 | 0 | 15 | 6 | 8 | 4 | 2 | 2 | 13 | 5 | +17 | 31 | |
6 | ![]() | 16 | 6 | 10 | 0 | 26 | 12 | 9 | 3 | 6 | 0 | 13 | 7 | 7 | 3 | 4 | 0 | 13 | 5 | +14 | 28 | ||
7 | ![]() | ![]() | 16 | 7 | 7 | 2 | 23 | 18 | 7 | 3 | 4 | 0 | 8 | 3 | 9 | 4 | 3 | 2 | 15 | 15 | +5 | 28 | |
8 | ![]() | ![]() | 16 | 7 | 5 | 4 | 25 | 16 | 8 | 4 | 3 | 1 | 13 | 4 | 8 | 3 | 2 | 3 | 12 | 12 | +9 | 26 | |
9 | ![]() | 16 | 6 | 2 | 8 | 19 | 25 | 8 | 4 | 0 | 4 | 9 | 11 | 8 | 2 | 2 | 4 | 10 | 14 | -6 | 20 | ||
10 | ![]() | 16 | 4 | 7 | 5 | 14 | 16 | 8 | 1 | 4 | 3 | 2 | 6 | 8 | 3 | 3 | 2 | 12 | 10 | -2 | 19 | ||
11 | ![]() | ![]() | 17 | 5 | 4 | 8 | 23 | 23 | 9 | 5 | 0 | 4 | 18 | 10 | 8 | 0 | 4 | 4 | 5 | 13 | +0 | 19 | |
12 | ![]() | ![]() | 17 | 5 | 4 | 8 | 17 | 22 | 8 | 2 | 2 | 4 | 6 | 9 | 9 | 3 | 2 | 4 | 11 | 13 | -5 | 19 | |
13 | ![]() | ![]() | 17 | 3 | 7 | 7 | 14 | 26 | 10 | 0 | 6 | 4 | 9 | 16 | 7 | 3 | 1 | 3 | 5 | 10 | -12 | 16 | |
14 | ![]() | ![]() | 17 | 4 | 4 | 9 | 11 | 29 | 9 | 3 | 3 | 3 | 9 | 17 | 8 | 1 | 1 | 6 | 2 | 12 | -18 | 16 | |
15 | ![]() | ![]() | 16 | 3 | 6 | 7 | 18 | 28 | 7 | 2 | 3 | 2 | 10 | 13 | 9 | 1 | 3 | 5 | 8 | 15 | -10 | 15 | |
16 | ![]() | ![]() | 17 | 3 | 6 | 8 | 23 | 33 | 9 | 2 | 2 | 5 | 14 | 17 | 8 | 1 | 4 | 3 | 9 | 16 | -10 | 15 | |
17 | ![]() | ![]() | 17 | 5 | 0 | 12 | 21 | 40 | 9 | 3 | 0 | 6 | 11 | 22 | 8 | 2 | 0 | 6 | 10 | 18 | -19 | 15 | |
18 | ![]() | ![]() | 16 | 3 | 5 | 8 | 15 | 26 | 9 | 2 | 3 | 4 | 8 | 15 | 7 | 1 | 2 | 4 | 7 | 11 | -11 | 14 | |
19 | ![]() | 16 | 1 | 7 | 8 | 14 | 21 | 8 | 0 | 3 | 5 | 6 | 11 | 8 | 1 | 4 | 3 | 8 | 10 | -7 | 10 | ||
20 | ![]() | 16 | 2 | 4 | 10 | 15 | 29 | 7 | 2 | 1 | 4 | 8 | 10 | 9 | 0 | 3 | 6 | 7 | 19 | -14 | 10 | ||
UEFA Champions League UEFA Europa League UEFA Conference League Qualifiers Relegation |