TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Almeria | 21 | 11 | 6 | 4 | 40 | 29 | 10 | 6 | 3 | 1 | 20 | 12 | 11 | 5 | 3 | 3 | 20 | 17 | +11 | 39 | ||
2 | Racing Santander | 21 | 11 | 5 | 5 | 27 | 22 | 11 | 4 | 4 | 3 | 14 | 11 | 10 | 7 | 1 | 2 | 13 | 11 | +5 | 38 | ||
3 | Elche | 21 | 10 | 6 | 5 | 28 | 15 | 11 | 7 | 2 | 2 | 19 | 8 | 10 | 3 | 4 | 3 | 9 | 7 | +13 | 36 | ||
4 | Mirandes | 20 | 10 | 5 | 5 | 21 | 15 | 11 | 7 | 3 | 1 | 14 | 6 | 9 | 3 | 2 | 4 | 7 | 9 | +6 | 35 | ||
5 | Real Oviedo | 21 | 10 | 5 | 6 | 33 | 29 | 10 | 7 | 0 | 3 | 20 | 14 | 11 | 3 | 5 | 3 | 13 | 15 | +4 | 35 | ||
6 | Granada | 21 | 9 | 6 | 6 | 35 | 27 | 11 | 5 | 3 | 3 | 21 | 13 | 10 | 4 | 3 | 3 | 14 | 14 | +8 | 33 | ||
7 | Huesca | 20 | 9 | 5 | 6 | 28 | 19 | 10 | 5 | 4 | 1 | 18 | 11 | 10 | 4 | 1 | 5 | 10 | 8 | +9 | 32 | ||
8 | Levante | 19 | 8 | 7 | 4 | 29 | 22 | 9 | 5 | 4 | 0 | 20 | 11 | 10 | 3 | 3 | 4 | 9 | 11 | +7 | 31 | ||
9 | Sporting Gijon | 21 | 8 | 6 | 7 | 29 | 25 | 11 | 6 | 1 | 4 | 16 | 13 | 10 | 2 | 5 | 3 | 13 | 12 | +4 | 30 | ||
10 | Malaga | 21 | 6 | 12 | 3 | 21 | 19 | 10 | 5 | 4 | 1 | 10 | 6 | 11 | 1 | 8 | 2 | 11 | 13 | +2 | 30 | ||
11 | Real Zaragoza | 21 | 8 | 5 | 8 | 31 | 26 | 10 | 4 | 1 | 5 | 14 | 13 | 11 | 4 | 4 | 3 | 17 | 13 | +5 | 29 | ||
12 | Castellon | 21 | 8 | 5 | 8 | 31 | 30 | 11 | 4 | 2 | 5 | 14 | 14 | 10 | 4 | 3 | 3 | 17 | 16 | +1 | 29 | ||
13 | Eibar | 21 | 8 | 4 | 9 | 20 | 22 | 11 | 7 | 2 | 2 | 13 | 9 | 10 | 1 | 2 | 7 | 7 | 13 | -2 | 28 | ||
14 | Cordoba | 21 | 7 | 6 | 8 | 28 | 33 | 10 | 6 | 4 | 0 | 20 | 9 | 11 | 1 | 2 | 8 | 8 | 24 | -5 | 27 | ||
15 | Albacete | 21 | 6 | 8 | 7 | 25 | 28 | 10 | 3 | 5 | 2 | 13 | 13 | 11 | 3 | 3 | 5 | 12 | 15 | -3 | 26 | ||
16 | Burgos | 21 | 7 | 5 | 9 | 18 | 25 | 11 | 5 | 3 | 3 | 10 | 9 | 10 | 2 | 2 | 6 | 8 | 16 | -7 | 26 | ||
17 | Deportivo La Coruna | 19 | 6 | 6 | 7 | 29 | 23 | 10 | 3 | 4 | 3 | 11 | 9 | 9 | 3 | 2 | 4 | 18 | 14 | +6 | 24 | ||
18 | Cadiz | 21 | 5 | 8 | 8 | 24 | 30 | 11 | 3 | 4 | 4 | 13 | 16 | 10 | 2 | 4 | 4 | 11 | 14 | -6 | 23 | ||
19 | Eldense | 21 | 5 | 6 | 10 | 21 | 29 | 10 | 4 | 3 | 3 | 13 | 11 | 11 | 1 | 3 | 7 | 8 | 18 | -8 | 21 | ||
20 | Racing Ferrol | 21 | 3 | 9 | 9 | 14 | 28 | 11 | 1 | 5 | 5 | 8 | 19 | 10 | 2 | 4 | 4 | 6 | 9 | -14 | 18 | ||
21 | FC Cartagena | 21 | 4 | 2 | 15 | 15 | 36 | 10 | 2 | 2 | 6 | 6 | 13 | 11 | 2 | 0 | 9 | 9 | 23 | -21 | 14 | ||
22 | Tenerife | 19 | 2 | 5 | 12 | 14 | 29 | 8 | 2 | 3 | 3 | 7 | 7 | 11 | 0 | 2 | 9 | 7 | 22 | -15 | 11 | ||
Promotion Promotion Play-off Relegation |