TABLES
>
![]() ![]() ![]() ![]() ![]() |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | ![]() | 18 | 13 | 2 | 3 | 43 | 20 | 8 | 7 | 0 | 1 | 25 | 11 | 10 | 6 | 2 | 2 | 18 | 9 | +23 | 41 | ||
2 | ![]() | 18 | 13 | 2 | 3 | 27 | 12 | 9 | 7 | 0 | 2 | 13 | 6 | 9 | 6 | 2 | 1 | 14 | 6 | +15 | 41 | ||
3 | ![]() | 17 | 12 | 4 | 1 | 45 | 15 | 9 | 6 | 2 | 1 | 21 | 10 | 8 | 6 | 2 | 0 | 24 | 5 | +30 | 40 | ||
4 | ![]() | 18 | 11 | 2 | 5 | 33 | 25 | 9 | 6 | 2 | 1 | 18 | 13 | 9 | 5 | 0 | 4 | 15 | 12 | +8 | 35 | ||
5 | ![]() | 17 | 9 | 5 | 3 | 31 | 15 | 8 | 5 | 2 | 1 | 16 | 8 | 9 | 4 | 3 | 2 | 15 | 7 | +16 | 32 | ||
6 | ![]() | 18 | 7 | 11 | 0 | 30 | 15 | 10 | 3 | 7 | 0 | 15 | 9 | 8 | 4 | 4 | 0 | 15 | 6 | +15 | 32 | ||
7 | ![]() | 17 | 7 | 7 | 3 | 25 | 21 | 8 | 3 | 4 | 1 | 10 | 6 | 9 | 4 | 3 | 2 | 15 | 15 | +4 | 28 | ||
8 | ![]() | 17 | 7 | 6 | 4 | 26 | 17 | 9 | 4 | 4 | 1 | 14 | 5 | 8 | 3 | 2 | 3 | 12 | 12 | +9 | 27 | ||
9 | ![]() | 18 | 7 | 3 | 8 | 23 | 28 | 9 | 4 | 1 | 4 | 11 | 13 | 9 | 3 | 2 | 4 | 12 | 15 | -5 | 24 | ||
10 | ![]() | 18 | 5 | 5 | 8 | 24 | 24 | 9 | 5 | 0 | 4 | 18 | 10 | 9 | 0 | 5 | 4 | 6 | 14 | +0 | 20 | ||
11 | ![]() | ![]() | 18 | 5 | 5 | 8 | 19 | 24 | 8 | 2 | 2 | 4 | 6 | 9 | 10 | 3 | 3 | 4 | 13 | 15 | -5 | 20 | |
12 | ![]() | ![]() | 18 | 4 | 7 | 7 | 17 | 21 | 9 | 1 | 4 | 4 | 3 | 8 | 9 | 3 | 3 | 3 | 14 | 13 | -4 | 19 | |
13 | ![]() | 18 | 4 | 7 | 7 | 16 | 27 | 10 | 0 | 6 | 4 | 9 | 16 | 8 | 4 | 1 | 3 | 7 | 11 | -11 | 19 | ||
14 | ![]() | ![]() | 18 | 4 | 6 | 8 | 25 | 34 | 10 | 3 | 2 | 5 | 16 | 18 | 8 | 1 | 4 | 3 | 9 | 16 | -9 | 18 | |
15 | ![]() | ![]() | 18 | 4 | 6 | 8 | 20 | 30 | 8 | 3 | 3 | 2 | 12 | 13 | 10 | 1 | 3 | 6 | 8 | 17 | -10 | 18 | |
16 | ![]() | ![]() | 18 | 6 | 0 | 12 | 24 | 42 | 9 | 3 | 0 | 6 | 11 | 22 | 9 | 3 | 0 | 6 | 13 | 20 | -18 | 18 | |
17 | ![]() | ![]() | 18 | 4 | 4 | 10 | 11 | 31 | 9 | 3 | 3 | 3 | 9 | 17 | 9 | 1 | 1 | 7 | 2 | 14 | -20 | 16 | |
18 | ![]() | 18 | 3 | 5 | 10 | 16 | 31 | 10 | 2 | 3 | 5 | 8 | 18 | 8 | 1 | 2 | 5 | 8 | 13 | -15 | 14 | ||
19 | ![]() | 18 | 3 | 4 | 11 | 17 | 31 | 8 | 3 | 1 | 4 | 10 | 11 | 10 | 0 | 3 | 7 | 7 | 20 | -14 | 13 | ||
20 | ![]() | 18 | 1 | 7 | 10 | 16 | 25 | 9 | 0 | 3 | 6 | 7 | 13 | 9 | 1 | 4 | 4 | 9 | 12 | -9 | 10 | ||
UEFA Champions League UEFA Europa League UEFA Conference League Qualifiers Relegation |